Senior Citizens
For Senior Citizens above 60 years of age, 0.50% additional interest on their Fixed Deposit.
Published deposit products and interest rates.
| Product | Published Rate |
|---|---|
| Savings Bank Account | 3% p.a. |
| Recurring Deposit – 1 Year | 8% p.a. |
| Recurring Deposit – 2 Years | 8.50% p.a. |
| Recurring Deposit – 3 Years and above | 9% p.a. |
| Sri Gurudeva Daily Deposit (Pigmy) | 3% p.a. |
| Term | Interest Rate |
|---|---|
| Up to 45 days | 5% |
| 46 to 90 days | 6% |
| 91 to 180 days | 6.5% |
| 181 to 364 days | 7% |
| 1 year | 9.5% |
| 2 years | 9% |
| Permanent Fixed Deposit | 9.5% |
| Shri Gurudeva Cash Certificate | Double in 8 years |
Brochure details should be confirmed with the branch.