Jewel • Vehicle • Housing • SHG
Loan Facilities
Published loan products and indicative interest rates.
Interest rates are subject to change from time to time. Please confirm current rate, eligibility and conditions with the branch.
Loan Rate Schedule
| Loan Facility | Published Rate |
|---|---|
| Jewel Loan – 1 Year | 12.00% p.a. |
| Jewel Loan – 6 Months | 12.50% p.a. |
| Jewel Loan – 3 Months | 13.00% p.a. |
| New Vehicles – Four wheelers / Light vehicles / Bus / Lorry / other heavy vehicles | 12.50% p.a. |
| New Three Wheelers | 12.50% p.a. |
| New Two Wheelers | 12.50% p.a. |
| Second-hand Vehicles | 14.00% |
| Mortgage Loan | 13.5% p.a. |
| Housing Loan | 13.5% p.a. |
| Other Loan | 16.00% p.a. |
| Overdraft | 14.00% p.a. |
| Home Appliances Loan | 16.00% p.a. |
| Daily Deposit Loan | Rate to be confirmed |
| SHG Loan | 9.00% p.a. |
Sri Guru Borrowers’ Death Fund
Coverage amount: ₹10,00,000.
